Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Hitmen | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 8 |
2023 | U15 Atlantic Championship (Playoffs) Atlantic AAA Hockey | Hitmen | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Hawks | W (5-3) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Express | W (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1794 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Matrix | W (6-1) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1795 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Hawks | L (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Bandits | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1766 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |