1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
16:22 | ![]() | (11) Ethan Percy (5) Jack G. Warren | 1-0 |
17:19 | ![]() | (18) Noah Boutcher (9) Ryan Jewer, (11) Ethan Percy | 2-0 |
19:30 | ![]() | (14) Jordan Flynn | 3-0 |
3rd Period | - | ||
---|---|---|---|
13:38 | ![]() | (11) Ethan Percy (3) Noah Stokes | 4-0 |
19:57 | ![]() | (2) Kaidan Sahajpal (5) Jack G. Warren, (8) Thomas McCarthy | 5-0 |
1st Period | - | ||
---|---|---|---|
03:48 | ![]() | (18) Noah Boutcher (2 mins) Charging - Minor | 2-0 |
04:34 | ![]() | (11) Ethan Percy (2 mins) Slashing - Minor | 4-0 |
07:57 | ![]() | (88) Kaiden Hillier (2 mins) Tripping | 4-2 |
08:30 | ![]() | (19) Anthony Hurley (2 mins) Hooking | 4-4 |
2nd Period | - | ||
---|---|---|---|
07:42 | ![]() | (18) Noah Boutcher (2 mins) Boarding - Minor | 6-4 |
10:35 | ![]() | (14) Jordan Flynn (2 mins) Boarding - Minor | 8-4 |
14:03 | ![]() | (29) Fisher Melvin Wendell Dalley (2 mins) Interference | 8-6 |
18:28 | ![]() | (77) Quinn Norman (2 mins) Interference | 10-6 |
3rd Period | - | ||
---|---|---|---|
02:56 | ![]() | (8) Adam Byrne (2 mins) Tripping | 10-8 |
17:05 | ![]() | (18) Noah Boutcher (2 mins) Boarding - Minor | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Ethan Percy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(5) Jack G. Warren | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(14) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Kaidan Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(20) Katie Hurley | 0 | 5 | -5 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nathaniel Leonard | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 4 |
Central AAA U15 IcePak | 0 of 6 |