1st Period | - | ||
---|---|---|---|
02:08 | ![]() | (14) Jordan Flynn (5) Jack G. Warren | 1-0 |
04:02 | ![]() | (21) J.D. Trainor (8) Taitt Dobbin, (11) Ethan Griffiths | 1-1 |
2nd Period | - | ||
---|---|---|---|
09:56 | ![]() | (2) Kaidan Sahajpal (Power Play) (14) Jordan Flynn, (10) Ethan Jones | 2-1 |
3rd Period | - | ||
---|---|---|---|
02:07 | ![]() | (10) Ethan Jones (2) Kaidan Sahajpal | 3-1 |
03:33 | ![]() | (44) Blake Maloney | 4-1 |
04:20 | ![]() | (2) Kaidan Sahajpal (10) Ethan Jones | 5-1 |
09:28 | ![]() | (7) Aaron Whitten (18) Noah Boutcher, (11) Ethan Percy | 6-1 |
15:31 | ![]() | (66) Liam Nash | 7-1 |
1st Period | - | ||
---|---|---|---|
04:02 | ![]() | (6) Brandon Philpott (2 mins) Hit to the Head | 0-2 |
06:42 | ![]() | (18) Noah Boutcher (2 mins) Interference | 2-2 |
2nd Period | - | ||
---|---|---|---|
02:42 | ![]() | (13) Jack Davis (2 mins) Charging - Minor | 2-4 |
05:34 | ![]() | (17) Nathan Pilgrim (2 mins) Tripping | 2-6 |
06:32 | ![]() | (8) Thomas McCarthy (2 mins) Too many men - Bench | 4-6 |
09:45 | ![]() | (13) Jack Davis (2 mins) Hit to the Head | 4-8 |
10:26 | ![]() | (18) Noah Boutcher (2 mins) Boarding - Minor | 6-8 |
18:02 | ![]() | (77) Quinn Norman (2 mins) Interference | 8-8 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) J.D. Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Kaidan Sahajpal | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Liam Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Combden | 0 | 5 | -5 | 46:00 | 0 | |
(1) Kasem Richard | 0 | 2 | -2 | 14:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nathaniel Leonard | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 1 of 4 |
Eastern AAA U15 Thunder | 0 of 4 |