Eastern AAA U15 Hitmen



FINAL

7-4



TriPen AAA U15 Ice

Date: Sunday, February 26th 2023 ■ Arena: Unity PARC Arena ■ Location: Placentia


FINAL

7-4



Date: Sunday, February 26th 2023 ■ Arena: Unity PARC Arena ■ Location: Placentia

PENALTY SUMMARY

1st Period -
16:51 (44) Blake Maloney
(2 mins) Interference
0-2
2nd Period -
07:05 (19) Owen Dyke
(2 mins) Interference
2-2
13:56 (17) Jack Earle
(2 mins) Slashing - Minor
4-2
16:24 (18) Noah Boutcher
(2 mins) Boarding - Minor
4-4
3rd Period -
16:46 (18) Noah Boutcher
(2 mins) Boarding - Minor
4-6

PLAYER SUMMARY

Eastern AAA U15 HitmenHitmenHitmen
Player G A PTS PPG SHG ENG OTG PIM
(2) Kaidan Sahajpal 3 0 3 1 0 0 0 0
(66) Liam Nash 1 2 3 0 0 0 0 0
(11) Ethan Percy 1 1 2 0 0 0 0 0
(10) Ethan Jones 0 2 2 0 0 0 0 0
(6) Liam Dillon 1 0 1 0 0 1 0 0
(5) Jack G. Warren 1 0 1 0 0 1 0 0
(18) Noah Boutcher 0 1 1 0 0 0 0 4
(44) Blake Maloney 0 0 0 0 0 0 0 2
(8) Thomas McCarthy 0 0 0 0 0 0 0 0
(1) William Morgan 0 0 0 0 0 0 0 0
(77) Quinn Norman 0 0 0 0 0 0 0 0
(30) Nathaniel Leonard 0 0 0 0 0 0 0 0
(9) Ryan Jewer 0 0 0 0 0 0 0 0
(3) Noah Stokes 0 0 0 0 0 0 0 0
(17) Caleb Whelan 0 0 0 0 0 0 0 0
(7) Aaron Whitten 0 0 0 0 0 0 0 0
Owen Power 0 0 0 0 0 0 0 0

PLAYER SUMMARY

TriPen AAA U15 IceTriPen IceTriPen Ice
Player G A PTS PPG SHG ENG OTG PIM
(27) Jordan Parsons 1 2 3 1 0 0 0 0
(25) Rilan Swain 0 2 2 0 0 0 0 0
(34) Griffin Browne 1 0 1 0 0 0 0 0
(4) Charlie Seymour 1 0 1 0 0 0 0 0
(97) Jaxson Hindy 1 0 1 0 0 0 0 0
(17) Jack Earle 0 1 1 0 0 0 0 2
(19) Owen Dyke 0 1 1 0 0 0 0 2
(9) Ethan Fitzpatrick 0 0 0 0 0 0 0 0
(91) Connor Green 0 0 0 0 0 0 0 0
(13) Isaac Harnum 0 0 0 0 0 0 0 0
(52) Nolan Harnum 0 0 0 0 0 0 0 0
(7) Ashton Hierlihy 0 0 0 0 0 0 0 0
(6) Ryan Jacobs 0 0 0 0 0 0 0 0
(35) Samuel Pitcher 0 0 0 0 0 0 0 0
(8) Adam Button 0 0 0 0 0 0 0 0
(16) Joshua Simmonds 0 0 0 0 0 0 0 0
(75) Andrew Akerman 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern AAA U15 HitmenHitmenHitmen
Player SA GA Saves SV% TOI PIM
(30) Nathaniel Leonard 0 4 -4 60:00 0

TriPen AAA U15 IceTriPen IceTriPen Ice
Player SA GA Saves SV% TOI PIM
(75) Andrew Akerman 0 5 -5 58:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
TriPen AAA U15 Ice 0 0 0 0 0
Eastern AAA U15 Hitmen 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
TriPen AAA U15 Ice 1 of 3
Eastern AAA U15 Hitmen 1 of 2

Game Photos


[No Photos]